Villa for sale in Canggu – Bali V00644
| View Details |
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
|
||||||||||||||||||||||
| View Details |
Jl. Drupadi Gang Mertasari, Seminyak Capacity: 10Daily: $ 330 (low season) | $ 440 (high season) Mothly: $ 6,050 (low season) | $ 7,700 (high season) Yearly: $ 30,800 Sale price: $ 429,000 Building size: 465 sqm on 8 ara . View Details |
Jl. Kuwum II No 8xx Kerobokan Capacity: 10Daily: $ 220 (low season) | $ 275 (high season) Mothly: $ 3,300 (low season) | $ 4,400 (high season) Yearly: $ 17,600 Sale price: $ 181,500 Building size: 15 x 15 sqm on 4 ara . View Details |
Jl. Kunti II, Jl. Dewi Saraswati 2, Seminyak Capacity: 8Daily: $ 385 (low season) | $ 550 (high season) Mothly: $ 6,600 (low season) | $ 8,250 (high season) Yearly: $ 31,900 Sale price: $ 352,000 Building size: 425 sqm on 6 ara . View Details |
Jl. Plawa No. 35a, Seminyak Capacity: 8Daily: $ 220 (low season) | $ 330 (high season) Mothly: $ 3,850 (low season) | $ 5,500 (high season) Yearly: $ 26,400 Sale price: $ 214,500 Building size: 350 sqm on 4.5 ara . View Details |
Jl. Drupadi No. 5, Seminyak Capacity: 6Daily: $ 242 (low season) | $ 281 (high season) Mothly: $ 5,060 (low season) | $ 7,480 (high season) Yearly: $ 26,400 Sale price: $ 132,000 Building size: 300 sqm on 6 ara . View Details |
Jl. Drupadi No. 5, Seminyak Capacity: 6Daily: $ 176 (low season) | $ 220 (high season) Mothly: $ 3,630 (low season) | $ 4,950 (high season) Yearly: $ 24,200 Sale price: $ 121,000 Building size: 250 sqm on 4,5 ara . View Details |
Jl. Drupadi No. 5, Seminyak Capacity: 5Daily: $ 132 (low season) | $ 176 (high season) Mothly: $ 2,684 (low season) | $ 3,520 (high season) Yearly: $ 19,800 Sale price: $ 143,000 Building size: 250 sqm on 3,5 ara . View Details |
Jl. Drupadi Gg Mertasari, Seminyak Capacity: 4Daily: $ 220 (low season) | $ 297 (high season) Mothly: $ 3,520 (low season) | $ 4,730 (high season) Yearly: $ 26,400 Sale price: $ 162,800 Building size: 280 sqm on 5,5 ara . View Details |
Jl. Kunti II, Jl. Dewi Saraswati 3, Seminyak
Capacity: 4 |
Jl. Kunti II, Jl. Dewi Saraswati 3, Seminyak Capacity: 4Daily: $ 198 (low season) | $ 275 (high season) Mothly: $ 3,080 (low season) | $ 4,180 (high season) Yearly: $ 24,200 Sale price: $ 214,500 Building size: 130 sqm on 2 ara |
Jl. Plawa No. 35a, Seminyak![]() Capacity: 4 Daily: $ 132 (low season) | $ 165 (high season) Mothly: $ 2,420 (low season) | $ 3,520 (high season) Yearly: $ 19,800 Sale price: $ 253,000 Building size: 180 sqm on 5,5 ara . |
| Jl. Raya Seminyak gang Sariwangi, Seminyak
|